Products
Hardwoods
GRADE | THICKNESS | SPECIES |
|---|---|---|
FAS | 4/4 | Alder |
FAS/1F | 5/4 | Ash |
SELECTS | 6/4 | Basswood |
#1 COMMON | 8/4 | Beech |
#2 COMMON | Cherry | |
Cottonwood | ||
Hickory/Pecan | ||
Hard Maple | ||
Soft Maple | ||
Red Oak | ||
White Oak | ||
Poplar | ||
Walnut |
Softwoods
GRADE | THICKNESS | SPECIES |
|---|---|---|
Lam Stock | 2x3 through 2x12, 8'-20' | White Fir |
Std #2& Btr | 2x3, 2x4, 2x6, 8'-9' PET | Hem Fir |
#1 & Btr | 1x2 through 1x6 ESLP | Doug Fir |
Selects | 1x2 through 1x12 PP & | Cedar |
MSR | IWP | Larch |
Low Grades | 5x4 x RW & Metric | Ponderosa Pine |
Shop | White Pine | |
Factory | Engelman Spruce | |
Molding | Lodgepole Pine | |
Common |
Plywood
PLYWOOD |
|---|
Mexico Ponderosa Pine Plywood |
Mexico Ponderosa Pine Lumber Core |
US Hardwood and Softwood Plywood |
Malaysia Plywood |
Russia Plywood |
Taiwan MDF Overlay |
Indonesia Plywood and Lumber Core |
OSB (Oriented Strand Board)
GRADE | THICKNESS | SIZES |
|---|---|---|
A GRADE | 7/16" | 4X8 |
SHOP | 19/32" | 4X9 |
23/32" | 4X10 |